Real estate professionals • Free quality guidance for buyers • Total focus on customers and markets • We always matching customers with the right property • Your satisfaction is our commitment
Pattaya Real Estate Agency
Pattaya Real Estate Agency Pattaya Real Estate Agency
Finance from Developer
from 1,700,000 baht
Pattaya Real Estate: Pattaya Property Condo Apartments, Houses for Sale
ไทยРусскийEnglishDeutschFrançaisItalianoSvenskaNorskSuomen日本語中文한국어  
Main
Contacts
Feedback
List Your Property
Property search
Pattaya Property
Houses
Property for Rent
Pattaya Real Estate
Bargain and Deals
Pattaya investment
Top new projects
All objects by name
Progress Reports
Thailand information
Property FAQ
How to own property
Law Visa Accounting Services
Pattaya Land Office
HOTEL booking
TAXI, airport transfers
Trains Buses Ferries Aircraft ONLINE
Thai Banks
Thai Baht


Special offers, Discounted:

Property in Thailand: Apartment in Pattaya, 1 bedrooms, 41.5 sq.m., 2,210,000 THB
Laguna Beach 3 The Maldives
1 bedrooms, Size 41.5 sq.m.
Floor number - 5
2,210,000 THB
Property in Thailand: Apartment in Pattaya, 1 bedrooms, 34 sq.m., 2,230,000 THB
Pristine Park 3
1 bedrooms, Size 34 sq.m.
2,230,000 THB
Property in Thailand: Apartment in Pattaya, 1 bedrooms, 29 sq.m., 3,500,000 THB
Copacabana Beach Jomtien
1 bedrooms, Size 29 sq.m.
Floor number - 15,  Seaview
3,500,000 THB
See More

Listing & Archive

View Talay 5 - Pattaya

District: Jomtien



Archive


2023 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
48 Studio10 sea TQ 2,250,000 46,875
48 Studio10 sea TQ 2,400,000 50,000
48 Studio9 sea 2,700,000 56,250
48 Studio12 sea TQ 2,800,000 58,333
48 Studio17 sea 3,150,000 65,625
55 Studio16 sea 3,350,000 60,909
96 110 sea 4,600,000 47,917

2022 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
48 Studio5 sea TQ 1,990,000 41,458
48 Studio21 2,220,000 46,250
48 Studio21 sea 2,350,000 48,958
48 Studio14 sea 2,520,000 52,500
48 Studio15 sea 2,570,000 53,542
55 Studio5 sea 2,300,000 41,818
86 19 sea 5,600,000 65,116
101 18 sea 4,700,000 46,535
143 220 sea 9,600,000 67,133

2021 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
48 Studio3 1,940,000 40,417
48 Studio21 sea 2,390,000 49,792
48 Studio11 sea 2,620,000 54,583
48 Studio15 sea 2,690,000 56,042
52 Studio11 sea 2,320,000 44,615
89 1. sea 5,400,000 60,674
96 119 sea TQ 6,200,000 64,583
101 19 sea 4,950,000 49,010

2020 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
44 Studio6 pool 1,890,000 42,955
48 Studio6 TQ 1,690,000 35,208
48 Studio19 sea TQ 1,790,000 37,292
48 Studio. sea 1,890,000 39,375
48 Studio6 1,950,000 40,625
93 116 sea 4,200,000 45,161
97 221 sea 7,090,000 73,093
143 112 sea 8,900,000 62,238

2019 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
48 Studio6 1,890,000 39,375
48 Studio6 2,210,000 46,042
48 Studio22 sea 2,800,000 58,333
48 Studio. sea 3,100,000 64,583

2018 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
48 Studio21 sea 2,390,000 49,792
48 Studio15 sea 2,750,000 57,292
49 Studio12 sea 2,500,000 51,020

2017 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
48 Studio10 sea 2,360,000 49,167
48 Studio6 2,420,000 50,417
48 Studio10 sea 2,790,000 58,125

2016 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
48 Studio5 2,295,000 47,813
48 Studio2 2,460,000 51,250
48 Studio10 sea 2,720,000 56,667
48 Studio15 sea 2,780,000 57,917
48 Studio14 sea 2,830,000 58,958
48 Studio22 sea 3,290,000 68,542
86 114 sea TQ 6,190,000 71,977

2015 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
44 Studio19 sea 3,460,000 78,636
46 Studio11 sea 3,050,000 66,304
48 Studio. TQ 2,110,000 43,958
48 Studio2 TQ 2,300,000 47,917
48 Studio12 sea 2,420,000 50,417
48 Studio. sea 2,940,000 61,250
48 Studio. sea 3,050,000 63,542
48 Studio. 3,150,000 65,625
48 Studio. 3,890,000 81,042
55 Studio3 2,420,000 44,000
86 113 sea 4,650,000 54,070
86 113 sea 4,710,000 54,767
86 Studio. sea 4,900,000 56,977
96 Studio22 sea TQ 5,600,000 58,333
135 18 sea 5,700,000 42,222
141 36 8,550,000 60,638
141 214 sea 20,100,000 142,553

2014 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
48 Studio18 sea 2,500,000 52,083
55 Studio21 sea 3,150,000 57,273

2013 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
48 Studio7 sea 2,599,000 54,146
48 Studio. sea 2,850,000 59,375
86 12 3,990,000 46,395
143 211 sea 10,200,000 71,329

2012 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
40 Studio. sea 3,500,000 87,500
48 Studio. sea 2,500,000 52,083
48 Studio15 sea 2,650,000 55,208
48 Studio. sea 2,650,000 55,208
48 Studio. sea TQ 2,650,000 55,208
48 Studio15 sea 2,650,000 55,208
48 Studio. sea 2,700,000 56,250
48 Studio. sea 2,850,000 59,375
48 Studio. 2,850,000 59,375
48 Studio. sea 2,950,000 61,458
48 Studio. sea 2,980,000 62,083
48 Studio. sea 3,050,000 63,541
48 Studio. sea 3,200,000 66,666
48 Studio. sea 3,250,000 67,708
48 Studio. sea 3,290,000 68,541
48 Studio. sea 3,350,000 69,791
48 Studio. sea 3,400,000 70,833
48 Studio13 sea 3,400,000 70,833
48 Studio. sea 3,450,000 71,875
48 Studio. sea 3,500,000 72,916
48 Studio. sea 3,550,000 73,958
48 Studio. sea TQ 3,700,000 77,083
48 Studio. sea 3,750,000 78,125
49 Studio. sea 2,700,000 55,102
53 1. sea 3,500,000 66,037
55 Studio. sea 3,360,000 61,090
86 1. sea 5,400,000 62,790
86 1. sea 7,900,000 91,860
96 1. sea 4,950,000 51,562
96 2. 6,450,000 67,187
96 1. sea 6,550,000 68,229
96 1. sea 6,700,000 69,791
96 2. sea 6,950,000 72,395
101 1. sea 6,420,000 63,564
134 22 7,700,000 57,463
140 1. sea 13,950,000 99,642
143 1. sea 8,500,000 59,440
143 1. sea 8,800,000 61,538
145 122 sea 13,300,000 91,724
226 21 9,400,000 41,593

2011 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
48 Studio. sea TQ 2,500,000 52,083
48 Studio. sea 2,700,000 56,250
48 Studio. sea 2,720,000 56,666
48 Studio. sea 2,850,000 59,375
48 Studio. sea 2,900,000 60,416
48 1. sea 3,100,000 64,583
48 Studio. sea 3,150,000 65,625
48 Studio. sea 3,300,000 68,750
48 Studio. sea 3,500,000 72,916
48 Studio. sea 3,700,000 77,083
55 Studio. sea 3,500,000 63,636
55 Studio. sea 3,700,000 67,272
86 1. sea 4,150,000 48,255
86 1. sea 7,500,000 87,209
86 1. sea 7,900,000 91,860
96 1. sea 6,500,000 67,708
96 1. sea 6,600,000 68,750
96 2. sea 6,850,000 71,354
101 2. sea TQ 5,880,000 58,217
101 2. sea TQ 6,500,000 64,356
101 2. sea 7,350,000 72,772
103 1. sea 6,790,000 65,922
134 1. sea 8,300,000 61,940
137 2. sea 12,600,000 91,970
143 1. sea 7,250,000 50,699
143 2. sea 7,500,000 52,447
143 1. sea 10,000,000 69,930
143 2. sea 10,395,000 72,692
143 1. sea 11,000,000 76,923
143 1. sea 11,300,000 79,020
143 1. sea 14,700,000 102,797
144 1. sea 10,500,000 72,916
144 2. sea TQ 10,500,000 72,916
145 1. sea 12,700,000 87,586
150 1. sea 8,600,000 57,333
274 3. sea 16,900,000 61,678

2010 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
143 2. sea TQ 10,299,000 72,020





Finance from Developer
from 1,700,000 baht

Pristine Park 3


Riviera Malibu


Grand Solaire Noble


Copacobana Coral Reef


View Talay 5, Pattaya, Thailand, Archive Sale price - Our properties Listing&Archive
Copyright neoTHAI.com 2-THAI.com © 2008-2024. -