Real estate professionals • Free quality guidance for buyers • Total focus on customers and markets • We always matching customers with the right property • Your satisfaction is our commitment
Pattaya Real Estate Agency
Pattaya Real Estate Agency Pattaya Real Estate Agency
Finance from Developer
from 1,700,000 baht
Pattaya Real Estate: Pattaya Property Condo Apartments, Houses for Sale
ไทยРусскийEnglishDeutschFrançaisItalianoSvenskaNorskSuomen日本語中文한국어  
Main
Contacts
Feedback
List Your Property
Property search
Pattaya Property
Houses
Property for Rent
Pattaya Real Estate
Bargain and Deals
Pattaya investment
Top new projects
All objects by name
Progress Reports
Thailand information
Property FAQ
How to own property
Law Visa Accounting Services
Pattaya Land Office
HOTEL booking
TAXI, airport transfers
Trains Buses Ferries Aircraft ONLINE
Thai Banks
Thai Baht


Special offers, Discounted:

Property in Thailand: Apartment in Pattaya, 1 bedrooms, 30 sq.m., 2,720,000 THB
Riviera Ocean Drive
1 bedrooms, Size 30 sq.m.
2,720,000 THB
Property in Thailand: Apartment in Pattaya, 1 bedrooms, 35 sq.m., 4,720,000 THB
The Riviera Jomtien
1 bedrooms, Size 35 sq.m.
Floor number - 37,  Seaview
4,720,000 THB
Property in Thailand: Apartment in Pattaya, 1 bedrooms, 52 sq.m., 5,050,000 THB
Grand Avenue Golden Tulip
1 bedrooms, Size 52 sq.m.
Floor number - 4
5,050,000 THB
See More

Listing & Archive

Dusit Grand Park Pattaya - Pattaya

District: Jomtien
Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
Details
25 Studio
7
1,590,000
63,600
F9065
26 Studio
2 pool
1,690,000
65,000
F10720
26 Studio
7
TQ 1,875,000
72,115
C10461
35 1
4 pool
TQ 2,900,000
82,857
C10462
35 1
3 pool
TQ 3,000,000
85,714
C10463
35 1
2 pool
TQ 3,300,000
94,286
C10464



Archive


2024 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
26 Studio2 1,390,000 53,462
26 Studio8 1,390,000 53,462
27 Studio2 TQ 1,320,000 48,889

2023 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
35 13 pool TQ 1,990,000 56,857
35 1. pool TQ 2,232,000 63,771
63 22 pool TQ 3,760,000 59,683

2022 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
25 Studio2 1,290,000 51,600
26 Studio3 pool TQ 1,690,000 65,000
35 1. 1,790,000 51,143
35 16 pool 1,950,000 55,714
35 18 1,950,000 55,714

2021 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
26 Studio6 pool TQ 1,700,000 65,385
35 11 1,510,000 43,143
35 18 1,700,000 48,571
35 13 pool 1,790,001 51,143
35 14 pool 1,999,000 57,114
35 16 pool TQ 2,400,000 68,571
36 16 1,550,000 43,056
36 16 1,600,000 44,444
54 13 2,420,000 44,815
63 27 3,280,000 52,063
63 27 3,400,000 53,968

2020 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
25 Studio7 1,390,000 55,600
26 Studio7 1,470,000 56,538
26 Studio2 1,590,000 61,154
26 Studio7 sea 1,790,000 68,846
26 Studio7 pool 1,790,000 68,846
27 Studio6 1,290,000 47,778
35 1. 1,640,000 46,857
35 11 1,790,000 51,143
35 11 TQ 1,850,000 52,857
35 16 pool 2,100,000 60,000
35 16 pool 2,200,000 62,857
35 15 pool 2,300,000 65,714
36 11 TQ 1,440,000 40,000
36 18 1,870,000 51,944
36 17 1,880,000 52,222
50 14 3,250,000 65,000
63 23 3,730,000 59,206

2019 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
26 Studio. 1,890,000 72,692
35 13 1,950,000 55,714
35 17 1,950,000 55,714
35 14 1,990,000 56,857
35 13 2,000,000 57,143
35 14 2,100,000 60,000
35 1. 2,100,000 60,000
35 14 2,190,000 62,571
35 14 pool 2,320,000 66,286
35 12 pool 2,320,000 66,286
35 1. 2,400,000 68,571
35 17 pool 2,630,000 75,143
35 17 pool 2,800,000 80,000
62 25 3,920,000 63,226
62 28 pool 4,400,000 70,968
63 22 3,520,000 55,873
63 23 3,590,000 56,984
63 24 3,660,000 58,095
63 25 3,680,000 58,413
63 26 3,750,000 59,524
63 27 3,830,000 60,794
63 28 3,900,000 61,905
63 25 TQ 4,150,000 65,873

2018 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
26 Studio. TQ 1,370,000 52,692
26 Studio6 pool 1,490,000 57,308
26 14 1,490,000 57,308
26 Studio4 1,500,000 57,692
26 Studio4 1,560,000 60,000
26 Studio4 1,580,000 60,769
26 Studio5 1,670,000 64,231
26 Studio1 pool TQ 1,800,000 69,231
26 Studio6 pool 1,900,000 73,077
27 Studio4 1,390,000 51,481
27 Studio2 1,510,000 55,926
35 13 1,680,000 48,000
35 14 1,790,000 51,143
35 16 1,800,000 51,429
35 13 1,850,000 52,857
35 14 2,080,000 59,429
35 18 pool TQ 2,260,000 64,571
35 18 pool TQ 2,300,000 65,714
35 18 pool TQ 2,360,000 67,429
35 13 pool 2,400,000 68,571
35 14 pool 2,420,000 69,143
35 16 pool 2,450,000 70,000
35 16 pool 2,590,000 74,000
35 17 pool 2,590,000 74,000
35 13 pool 2,590,000 74,000
35 17 pool 2,640,000 75,429
35 15 pool 2,740,000 78,286
62 24 4,050,000 65,323
62 28 pool 5,400,000 87,097
63 22 3,250,000 51,587
63 26 3,720,000 59,048
63 28 3,720,000 59,048
63 24 TQ 3,800,000 60,317
70 26 TQ 4,350,000 62,143

2017 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
26 Studio2 TQ 1,080,000 41,538
26 Studio3 1,130,000 43,462
26 Studio2 TQ 1,140,000 43,846
26 Studio5 1,230,000 47,308
26 Studio2 TQ 1,280,000 49,231
26 Studio1 TQ 1,280,000 49,231
26 Studio5 1,340,000 51,538
26 Studio. 1,380,000 53,077
26 Studio5 1,410,000 54,231
26 Studio. TQ 1,630,000 62,692
35 16 1,610,000 46,000
35 12 1,630,000 46,571
35 1. 1,650,000 47,143
35 16 1,720,000 49,143
35 18 1,730,000 49,429
35 1. 1,730,000 49,429
35 18 1,730,000 49,429
35 16 1,740,000 49,714
35 11 1,750,000 50,000
35 15 TQ 1,775,000 50,714
35 14 pool 1,860,000 53,143
35 12 1,890,000 54,000
35 13 1,990,000 56,857
35 16 pool 2,050,000 58,571
35 15 pool 2,300,000 65,714
35 1. pool 2,650,000 75,714
36 12 1,590,000 44,167
36 16 1,690,000 46,944
36 13 1,890,000 52,500
50 1. 3,601,000 72,020
62 2. 3,290,000 53,065
62 2. 3,360,000 54,194
62 26 3,520,000 56,774
62 28 pool 4,550,000 73,387
63 2. 3,040,000 48,254
63 27 3,100,000 49,206
63 28 3,190,000 50,635
63 28 TQ 3,190,000 50,635
63 18 sea 3,200,000 50,794
63 26 3,490,000 55,397
63 28 sea 3,500,000 55,556
63 28 pool 4,500,000 71,429

2016 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
26 Studio6 pool TQ 1,395,000 53,654
35 15 1,280,000 36,571
35 11 1,292,000 36,914
35 14 1,340,000 38,286
35 18 sea 1,380,000 39,429
35 15 1,390,000 39,714
35 16 1,405,000 40,143
35 15 1,580,000 45,143
35 12 1,618,000 46,229
35 14 pool 1,770,000 50,571
35 13 pool 1,840,000 52,571
35 15 pool 1,949,000 55,686
35 11 pool 2,200,000 62,857
52 12 2,350,000 45,192
62 22 pool 2,730,000 44,032
63 23 2,990,000 47,460
63 25 3,200,000 50,794
70 22 3,050,000 43,571

2015 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
35 17 1,399,000 39,971
35 13 1,455,000 41,571
35 12 1,538,000 43,943
35 15 1,600,000 45,714

2014 year

Size
sq.m.
BedroomsFloor number Sale price
THB
THB
sq.m.
63 24 2,850,000 45,238
63 24 3,180,000 50,476





Finance from Developer
from 1,700,000 baht

Pristine Park 3


Riviera Malibu


Grand Solaire Noble


Copacobana Coral Reef


Dusit Grand Park Pattaya, Pattaya, Thailand, Archive Sale price - Our properties Listing&Archive
Copyright neoTHAI.com 2-THAI.com © 2008-2024. -