
|
Property search |

|
Pattaya Real Estate |
|


Special offers, Discounted: Baan Dusit 1 - House 3 bedrooms, Size 120 sq.m. 3.150.000 THB
Arcadia Beach 1 bedrooms, Size 26 sq.m. 1.299.000 THB
Whale Marina Studio, Size 29 sq.m. 2.250.000 THB
Arcadia Beach 2 bedrooms, Size 49 sq.m. 2.598.000 THB |
Car for rent in Pattaya
Car & Motorbike for rent in Hua Hin
Car for rent in Hua Hin
RuThaiTechnologi
Our partnership company offers car rentals in Hua Hin at attractive prices (see below).
If you wish to rent a Car in Hua Hin
please contact us via email
or fill the enquiry form at the right ⇒ ⇒ ⇒
|
|
Car rental in Hua Hin
Car rental price
Car |
THB/month | THB/week | THB/day |
Nissan March VL CVT (2011) | 14000 | 4500 | 750 |
Nissan March VL Sport CVT (2011) w\LPG | 14500 | 4500 | 700 |
Nissan Almera VT CVT (2013) | 15000 | 4500 | 750 |
Mitsubishi Attrage VT CVT (2013) | 15000 | 4500 | 700 |
Mitsubishi Lancer X 1,8 AT GLS (2011) | 16000 | 5500 | 1000 |
Toyota Vios 1.5 J | 16000 | 5000 | 900 |
Honda City 1.5 VT | 16500 | 5000 | 900 |
Mitsubishi Pajero Sport | 24000 | 9500 | 1400 |
|
|  
Thai Baht exchange rates
|
THB | buy | sell |
USD | 29.78 | 30.21 |
EUR | 36.04 | 36.93 |
GBP | 41.88 | 42.94 |
HKD | 3.81 | 3.91 |
JPY | 27.86 | 28.73 |
25 Feb 2021 | |