
|
Property search |

|
Pattaya Real Estate |
|


Special offers, Discounted: Baan Dusit 1 - House 2 bedrooms, Size 80 sq.m. 1,990.000 THB
Jomtien Beach Mountain 6 1 bedrooms, Size 32 sq.m. Floor number - 7, Seaview 1,340,000 THB
Dusit Grand Park Studio, Size 25 sq.m. Floor number - 7 1,690,000 THB
The Base Central 2 bedrooms, Size 51 sq.m. Floor number - 12, Seaview 5,000,000 THB |
Lawyer in Pattaya, Accounting, Thailand, Company registration Our partner, Legal consultations & Accounting office
ThеМаsterThаiLawOffice Co.Ltd.
please contact our lawyers via email
or fill the enquiry form at the right ⇒ ⇒ ⇒
|
|
We offer support and enrollment into Thai Elite program - perfect
opportunity to live in Thailand with no need for visa or visa`s extension.
After enrolling to Thai Elite you will have no limitations for staying
and living in the Kingdom for the period from 5 to 20 years.
Participation starts from 50.000 per year. This is absolutely official
and legal way to live in Thailand. For more information please contact
us.
Lawyer services, accounting, prices
Company registration with 1 mln THB capital | 24.000 |
Company registration with 2 mln THB capital | 30.000 |
Change any details of company (excluded government fees) | 7.000 |
Work permit | 28.000 |
Change any details of work permit | 10.000 |
Change any visa to NON-B visa | 21.000 |
One Year extention of NON-B visa | 11.000 |
Transfer Land/House/Condo at Land Office | 12.000 |
Restaurant License | 7.000 |
Tour License | 7.000 |
Retirement visa for 1 year | 30.000 |
Thai Elite program - living for the period from 5 to 20 years | from 50.000 per year |
Last Will (Thai-English) | 7.000 |
Drafting any conract | 12.000 |
Checking any contract (before signing) | 4.000 |
Legal consulting | 1.500 |
Monthly Accounting and Tax service (start from) | 4.500 |
Annual balance (sleeping company) | 14.000 |
Annual balance (working company) | 18.000 |
Court case processing | Contact us |
|
|  
Thai Baht exchange rates
|
THB | buy | sell |
USD | 32.48 | 32.91 |
EUR | 35.10 | 35.95 |
GBP | 40.02 | 41.02 |
HKD | 4.12 | 4.22 |
JPY | 24.75 | 25.59 |
30 Jan 2023 | |